Lesson 2, Part 5: Creating List Reports with PROC PRINT¶
In [1]:
*Ex11_proc_print.sas ;
options nocenter nodate ps=58 ls=78;
proc format;
value $regionfmt
'AFR' = 'Africa'
'AMR' = 'Americas'
'EUR' = 'Europe'
'EMR' ='Eastern Mediterranean'
'SEAR' = 'South-East Asia'
'WPR' = 'Western Pacific';
run;
* Find the seven most populous counties in the world;
proc sort data=sashelp.demographics
out=work.demographics;
by descending pop; run;
title 'Listing from SASHELP.DEMOGRAPHICS - Seven Most Populous Countries';
proc print data=work.demographics (obs=7) noobs split='*';
label name ='Country'
region = 'Region'
pop = 'Population*Size'
popAGR='Annual Population*Growth Rate*(1995-2005)';
var region name pop popAGR ;
format region $regionfmt.;
run;
SAS Connection established. Subprocess id is 7500
Out[1]:
| Region | Country | Population Size |
Annual Population Growth Rate (1995-2005) |
|---|---|---|---|
| Western Pacific | CHINA | 1,323,344,591 | 0.70% |
| South-East Asia | INDIA | 1,103,370,802 | 1.51% |
| Americas | UNITED STATES | 298,212,895 | 0.92% |
| South-East Asia | INDONESIA | 222,781,487 | 1.18% |
| Americas | BRAZIL | 186,404,913 | 1.32% |
| Eastern Mediterranean | PAKISTAN | 157,935,075 | 2.07% |
| Europe | RUSSIA | 143,201,572 | -0.29% |
In [2]:
ods html close;
options nocenter nodate;
proc format;
value $regionfmt
'AFR' = 'Africa'
'AMR' = 'Americas'
'EUR' = 'Europe'
'EMR' ='Eastern Mediterranean'
'SEAR' = 'South-East Asia'
'WPR' = 'Western Pacific';
run;
proc sort data=sashelp.demographics out=work.demographics;
by region; run;
title 'Listing from SASHELP.DEMOGRAPHICS by Region';
proc print data=work.demographics noobs split='*';
label name ='Country'
pop = 'Population*Size'
popAGR='Annual Population*Growth Rate*(1995-2005)';
var name popAGR ;
sum pop;
by region;
pageby region;
format region $regionfmt.;
run;
| Country | Annual Population Growth Rate (1995-2005) |
Population Size |
|---|---|---|
| ALGERIA | 1.36% | 32,853,798 |
| ANGOLA | 2.35% | 15,941,392 |
| BOTSWANA | 0.91% | 1,764,926 |
| BURUNDI | 1.69% | 7,547,515 |
| CAMEROON | 1.89% | 16,321,863 |
| CAPE VERDE | 2.13% | 506,807 |
| CENTRAL AFRICAN REP. | 1.56% | 4,037,747 |
| CHAD | 2.99% | 9,748,931 |
| COMOROS | 2.50% | 797,902 |
| CONGO | 2.91% | 3,998,904 |
| ZAIRE | 2.18% | 57,548,744 |
| BENIN | 2.81% | 8,438,853 |
| ERITREA | 3.17% | 4,401,357 |
| EQUATORIAL GUINEA | 2.14% | 503,519 |
| ETHIOPIA | 2.34% | 77,430,702 |
| GABON | 1.99% | 1,383,841 |
| GAMBIA | 2.85% | 1,517,079 |
| GHANA | 2.03% | 22,112,805 |
| GUINEA | 2.03% | 9,402,098 |
| IVORY COAST | 1.93% | 18,153,867 |
| KENYA | 2.09% | 34,255,722 |
| LESOTHO | 0.61% | 1,794,769 |
| LIBERIA | 4.23% | 3,283,267 |
| MADAGASCAR | 2.65% | 18,605,921 |
| MALAWI | 2.23% | 12,883,935 |
| MALI | 2.61% | 13,518,416 |
| MAURITANIA | 2.63% | 3,068,742 |
| MAURITIUS | 0.93% | 1,244,663 |
| MOZAMBIQUE | 2.05% | 19,792,295 |
| NIGER | 3.12% | 13,956,977 |
| NIGERIA | 2.16% | 131,529,669 |
| GUINEA-BISSAU | 2.62% | 1,586,344 |
| RWANDA | 5.03% | 9,037,690 |
| SAO TOME/PRINCIPE | 1.84% | 156,523 |
| SENEGAL | 2.24% | 11,658,172 |
| SEYCHELLES | 0.59% | 80,654 |
| SIERRA LEONE | 2.58% | 5,525,478 |
| SOUTH AFRICA | 1.20% | 47,431,829 |
| ZIMBABWE | 0.91% | 13,009,534 |
| NAMIBIA | 1.98% | 2,031,252 |
| SWAZILAND | 0.82% | 1,032,438 |
| TANZANIA | 1.98% | 38,328,809 |
| TOGO | 2.87% | 6,145,004 |
| UGANDA | 2.91% | 28,816,229 |
| BURKINA FASO | 2.69% | 13,227,835 |
| ZAMBIA | 1.85% | 11,668,457 |
| region | 738,083,274 |
| Country | Annual Population Growth Rate (1995-2005) |
Population Size |
|---|---|---|
| BAHAMAS | 1.34% | 323,063 |
| BELIZE | 2.14% | 269,736 |
| CANADA | 0.87% | 32,268,243 |
| COSTA RICA | 2.04% | 4,327,228 |
| CUBA | 0.34% | 11,269,400 |
| DOMINICAN REPUBLIC | 1.34% | 8,894,907 |
| EL SALVADOR | 1.78% | 6,880,951 |
| GUATEMALA | 2.12% | 12,599,059 |
| HAITI | 1.30% | 8,527,777 |
| HONDURAS | 2.28% | 7,204,723 |
| JAMAICA | 0.61% | 2,650,713 |
| MEXICO | 1.34% | 107,029,360 |
| NICARAGUA | 1.85% | 5,486,685 |
| PANAMA | 1.75% | 3,231,502 |
| SAINT KITTS/NEVIS | 0.47% | 42,696 |
| UNITED STATES | 0.92% | 298,212,895 |
| ANTIGUA/BARBUDA | 1.48% | 81,485 |
| ARGENTINA | 0.97% | 38,747,148 |
| BARBADOS | 0.26% | 269,556 |
| BOLIVIA | 1.88% | 9,182,015 |
| BRAZIL | 1.32% | 186,404,913 |
| CHILE | 1.14% | 16,295,102 |
| COLOMBIA | 1.54% | 45,600,244 |
| DOMINICA | 0.45% | 78,940 |
| ECUADOR | 1.36% | 13,228,423 |
| GRENADA | 0.28% | 102,924 |
| GUYANA | 0.24% | 751,218 |
| PARAGUAY | 2.23% | 6,158,259 |
| PERU | 1.46% | 27,968,244 |
| ST. LUCIA | 0.76% | 160,765 |
| SAINT VINCENT/GRENADINES | 0.47% | 119,051 |
| SURINAME | 0.74% | 449,238 |
| TRINIDAD AND TOBAGO | 0.33% | 1,305,236 |
| URUGUAY | 0.67% | 3,463,197 |
| VENEZUELA | 1.75% | 26,749,114 |
| region | 886,334,010 |
| Country | Annual Population Growth Rate (1995-2005) |
Population Size |
|---|---|---|
| DJIBOUTI | 2.50% | 793,078 |
| LIBYA | 1.79% | 5,853,452 |
| MOROCCO | 1.40% | 31,478,460 |
| SOMALIA | 2.35% | 8,227,826 |
| SUDAN | 1.93% | 36,232,945 |
| TUNISIA | 1.08% | 10,102,467 |
| EGYPT | 1.72% | 74,032,884 |
| AFGHANISTAN | 3.29% | 29,863,005 |
| BAHRAIN | 2.05% | 726,617 |
| IRAN | 0.99% | 69,515,206 |
| IRAQ | 2.63% | 28,807,190 |
| JORDAN | 2.63% | 5,702,776 |
| KUWAIT | 4.39% | 2,686,873 |
| LEBANON | 1.09% | 3,576,818 |
| OMAN | 1.53% | 2,566,981 |
| PAKISTAN | 2.07% | 157,935,075 |
| QATAR | 3.98% | 812,842 |
| SAUDI ARABIA | 2.52% | 24,573,100 |
| SYRIA | 2.33% | 19,043,382 |
| UNITED ARAB EMIRATES | 5.81% | 4,495,823 |
| YEMEN | 2.94% | 20,974,655 |
| region | 538,001,455 |
| Country | Annual Population Growth Rate (1995-2005) |
Population Size |
|---|---|---|
| AZERBAIJAN | 0.70% | 8,410,801 |
| ALBANIA | -0.07% | 3,129,678 |
| ARMENIA | -0.64% | 3,016,312 |
| ANDORRA | 0.41% | 67,151 |
| AUSTRIA | 0.15% | 8,189,444 |
| BOSNIA/HERZEGOVINA | 1.35% | 3,907,074 |
| BELGIUM | 0.26% | 10,419,049 |
| BELARUS | -0.44% | 9,755,106 |
| BULGARIA | -0.64% | 7,725,965 |
| CZECH REPUBLIC | -0.10% | 10,219,603 |
| DENMARK | 0.35% | 5,430,590 |
| ESTONIA | -0.80% | 1,329,697 |
| FINLAND | 0.25% | 5,249,060 |
| FRANCE | 0.35% | 60,495,537 |
| GEORGIA | -1.07% | 4,474,404 |
| GERMANY | 0.12% | 82,689,210 |
| GREECE | 0.41% | 11,119,891 |
| GUERNSEY | 0.31% | 59,667,844 |
| CROATIA | -0.28% | 4,551,338 |
| HUNGARY | -0.20% | 10,097,731 |
| ICELAND | 0.88% | 294,561 |
| IRELAND | 1.23% | 4,147,901 |
| ITALY | 0.13% | 58,092,744 |
| JERSEY | 0.31% | 59,667,844 |
| LATVIA | -0.74% | 2,306,988 |
| LITHUANIA | -0.52% | 3,431,033 |
| SLOVAKIA | 0.07% | 5,400,908 |
| LUXEMBOURG | 1.26% | 464,904 |
| MACEDONIA | 0.34% | 2,034,060 |
| MOLDOVA | -0.28% | 4,205,747 |
| MAN | 0.31% | 59,667,844 |
| MALTA | 0.57% | 401,630 |
| MONACO | 0.99% | 35,253 |
| NETHERLANDS | 0.49% | 16,299,173 |
| NORWAY | 0.53% | 4,620,275 |
| SERBIA | -0.04% | 10,503,115 |
| POLAND | -0.01% | 38,529,562 |
| PORTUGAL | 0.40% | 10,494,502 |
| ROMANIA | -0.40% | 21,711,472 |
| SAN MARINO | 0.82% | 28,117 |
| SLOVENIA | 0.02% | 1,966,814 |
| SPAIN | 0.66% | 43,064,189 |
| SWEDEN | 0.20% | 9,041,262 |
| SWITZERLAND | 0.33% | 7,252,331 |
| UNITED KINGDOM | 0.31% | 59,667,844 |
| UKRAINE | -0.92% | 46,480,703 |
| CYPRUS | 1.23% | 835,307 |
| ISRAEL | 2.08% | 6,724,564 |
| KYRGYZSTAN | 1.27% | 5,263,794 |
| KAZAKHSTAN | -0.67% | 14,825,105 |
| TAJIKISTAN | 1.09% | 6,506,980 |
| RUSSIA | -0.29% | 143,201,572 |
| TURKEY | 1.44% | 73,192,838 |
| TURKMENISTAN | 1.29% | 4,833,266 |
| UZBEKISTAN | 1.35% | 26,593,123 |
| region | 1,061,732,810 |
| Country | Annual Population Growth Rate (1995-2005) |
Population Size |
|---|---|---|
| BANGLADESH | 1.80% | 141,822,276 |
| BHUTAN | 2.02% | 2,162,546 |
| MYANMAR | 1.17% | 50,519,492 |
| SRI LANKA | 0.87% | 20,742,905 |
| INDIA | 1.51% | 1,103,370,802 |
| INDONESIA | 1.18% | 222,781,487 |
| KOREA, NORTH | 0.68% | 22,487,661 |
| MALDIVES | 2.46% | 329,198 |
| NEPAL | 2.06% | 27,132,629 |
| EAST TIMOR | 0.45% | 947,064 |
| THAILAND | 0.88% | 64,232,758 |
| region | 1,656,528,818 |
| Country | Annual Population Growth Rate (1995-2005) |
Population Size |
|---|---|---|
| BRUNEI | 2.17% | 373,819 |
| CAMBODIA | 1.96% | 14,071,014 |
| CHINA | 0.70% | 1,323,344,591 |
| JAPAN | 0.19% | 128,084,652 |
| KOREA, SOUTH | 0.57% | 47,816,936 |
| LAOS | 2.14% | 5,924,145 |
| MALAYSIA | 2.03% | 25,347,368 |
| MONGOLIA | 0.90% | 2,646,487 |
| PHILIPPINES | 1.78% | 83,054,478 |
| SINGAPORE | 2.08% | 4,325,539 |
| VIETNAM | 1.28% | 84,238,231 |
| MICRONESIA | 0.23% | 110,487 |
| MARSHALL ISLANDS | 1.59% | 61,963 |
| PALAU | 1.33% | 19,949 |
| ASHMORE/CARTIER | 1.06% | 20,155,129 |
| AUSTRALIA | 1.06% | 20,155,129 |
| SOLOMON ISLANDS | 2.50% | 477,742 |
| COOK ISLANDS | -0.99% | 17,954 |
| CORAL SEA ISLANDS | 1.06% | 20,155,129 |
| FIJI | 0.91% | 847,706 |
| KIRIBATI | 1.94% | 99,350 |
| NAURU | 2.21% | 13,635 |
| VANUATU | 1.87% | 211,367 |
| NEW ZEALAND | 0.87% | 4,028,384 |
| NIUE | -1.95% | 1,445 |
| PAPUA NEW GUINEA | 2.10% | 5,887,138 |
| TONGA | 0.52% | 102,311 |
| TUVALU | 0.58% | 10,441 |
| SAMOA | 0.89% | 184,984 |
| region | 1,791,767,503 | |
| 6,672,447,870 |
In [4]:
ods html close;
proc format;
value $regionfmt
'AFR' = 'Africa'
'AMR' = 'Americas'
'EUR' = 'Europe'
'EMR' ='Eastern Mediterranean'
'SEAR' = 'South-East Asia'
'WPR' = 'Western Pacific';
run;
title 'Listing from SASHELP.DEMOGRAPHICS - Pop Growtth Rate Less than 0%';
proc print data=sashelp.demographics noobs split='*';
label name ='Country'
region = 'Region'
pop = 'Population*Size'
popAGR='Annual Population*Growth Rate*(1995-2005)';
var region name pop popAGR ;
format region $regionfmt.;
where popAGR <0;
run;
title;
| Region | Country | Population Size |
Annual Population Growth Rate (1995-2005) |
|---|---|---|---|
| Europe | ALBANIA | 3,129,678 | -0.07% |
| Europe | ARMENIA | 3,016,312 | -0.64% |
| Europe | BELARUS | 9,755,106 | -0.44% |
| Europe | BULGARIA | 7,725,965 | -0.64% |
| Europe | CZECH REPUBLIC | 10,219,603 | -0.10% |
| Europe | ESTONIA | 1,329,697 | -0.80% |
| Europe | GEORGIA | 4,474,404 | -1.07% |
| Europe | CROATIA | 4,551,338 | -0.28% |
| Europe | HUNGARY | 10,097,731 | -0.20% |
| Europe | LATVIA | 2,306,988 | -0.74% |
| Europe | LITHUANIA | 3,431,033 | -0.52% |
| Europe | MOLDOVA | 4,205,747 | -0.28% |
| Europe | SERBIA | 10,503,115 | -0.04% |
| Europe | POLAND | 38,529,562 | -0.01% |
| Europe | ROMANIA | 21,711,472 | -0.40% |
| Europe | UKRAINE | 46,480,703 | -0.92% |
| Europe | KAZAKHSTAN | 14,825,105 | -0.67% |
| Europe | RUSSIA | 143,201,572 | -0.29% |
| Western Pacific | COOK ISLANDS | 17,954 | -0.99% |
| Western Pacific | NIUE | 1,445 | -1.95% |